
DRCNet Response to the
Drug Enforcement Administration
| Drug:: | Hashish & Hashish Oil |
| Classification:: | Cannabis |
| CSA Schedule: | Schedule I |
| Trade or Other Names: | Hash; Hash oil |
| Medical Uses: | None |
| Physical Dependence: | Unknown |
| Psychological Dependence: | Moderate |
| Tolerance: | Yes |
| Duration (hours): | 2-4 |
| Usual Method: | Smoked; Oral |
| Possible Effects: | Euphoria; Relaxed inhibitions; Increased appetite; Disorientation |
| Effects of Overdose: | Fatigue; Paranoia; Possible psychosis |
| Withdrawal Syndrome: | Occasional reports of insomnia; Hyperactivity; Decreased appetite |
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List