DRCNet Response to the
Drug Enforcement Administration
Drug:: | Amphetamine Variants |
Classification:: | Hallucinogen |
CSA Schedule: | Schedule I |
Trade or Other Names: | 2,5-DMA; STP; MDA; MDMA; Ecstacy; DOM; DOB |
Medical Uses: | None |
Physical Dependence: | Unknown |
Psychological Dependence: | Unknown |
Tolerance: | Yes |
Duration (hours): | Variable |
Usual Method: | Oral; Injected |
Possible Effects: | Illusions and hallucinations; Altered perception of time and distance |
Effects of Overdose: | Longer; more intense "trip" episodes; Psychosis; Possible death |
Withdrawal Syndrome: | Unknown |
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List