DRCNet Response to the
Drug Enforcement Administration
Drug:: | Phencyclidine & Analogs |
Classification:: | Hallucinogen |
CSA Schedule: | Schedule I, II |
Trade or Other Names: | PCE; PCPy; TCP; PCP; Hog; Loveboat; Angel Dust |
Medical Uses: | None |
Physical Dependence: | Unknown |
Psychological Dependence: | High |
Tolerance: | Yes |
Duration (hours): | Days |
Usual Method: | Oral; Smoked |
Possible Effects: | Illusions and hallucinations; Altered perception of time and distance |
Effects of Overdose: | Longer; more intense "trip" episodes; Psychosis; Possible death |
Withdrawal Syndrome: | Unknown |
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List